So I've decided to track my crate drops over the past few years after having the unfortunate results of 21 common LTs in a row (they are not included in my data) and it drove me nuts with frustration. Ever since the implementation of crate shards, I have wondered if LT percentages have changed, or if they were rewarding those of us who do not spend FPs on crate rolls. All of the crates I logged below are either from crate shards, or won/gifted from completing jobs or rewards from events. If you don't want to look at my data list below, here are the results:
Common: 131 LTs (55.5%) - Advertised at 55%
Uncommon: 74 LTs (31.4%) - Advertised at 30%
Rare: 27 LTs (11.4%) - Advertised 10%
Epic: 4 LTs (1.7%) - Advertised 5%
Total Crates: 236
I have waited until I have data with n > 200 as it is well above the recommended sample size of 100 for non-research based averages. I will continue to update the data as I accumulate more crates.
That being said, based on the current above data, the drop rate for epic LTs is FAR BELOW the advertised 5%. With 236 crates, it should be at least 11 epic LTs (11.8 to be exact), but instead I earned 4, which is 33% of the advertised amount. This has barely changed since I hit n = 75. So, based on the provided data, either 1) I have the WORST luck in the entire game, or 2) the advertised crate roll percentages are incorrect. I would love to hear from the game developers overall crate reward percentages WITH data provided to show us that we are being rewarded accurately.
Ralph
Common: 131 LTs (55.5%) - Advertised at 55%
Uncommon: 74 LTs (31.4%) - Advertised at 30%
Rare: 27 LTs (11.4%) - Advertised 10%
Epic: 4 LTs (1.7%) - Advertised 5%
Total Crates: 236
I have waited until I have data with n > 200 as it is well above the recommended sample size of 100 for non-research based averages. I will continue to update the data as I accumulate more crates.
That being said, based on the current above data, the drop rate for epic LTs is FAR BELOW the advertised 5%. With 236 crates, it should be at least 11 epic LTs (11.8 to be exact), but instead I earned 4, which is 33% of the advertised amount. This has barely changed since I hit n = 75. So, based on the provided data, either 1) I have the WORST luck in the entire game, or 2) the advertised crate roll percentages are incorrect. I would love to hear from the game developers overall crate reward percentages WITH data provided to show us that we are being rewarded accurately.
Ralph
Date | Common | Uncommon | Rare | Epic | Note | Crate | Number | Percentage |
8/18/19 | 1 | Common | 131 | 55.5% | ||||
8/20/19 | 4 | 2 | Uncommon | 74 | 31.4% | |||
8/20/19 | 2 | 1 | Rare | 27 | 11.4% | |||
8/23/19 | 1 | Epic | 4 | 1.7% | ||||
8/26/19 | 1 | Total: | 236 | 100% | ||||
8/28/19 | 1 | |||||||
9/2/19 | 1 | |||||||
9/7/19 | 1 | |||||||
9/9/19 | 1 | |||||||
9/13/19 | 2 | |||||||
9/16/19 | 1 | |||||||
9/17/19 | 1 | |||||||
9/18/19 | 3 | 3 | ||||||
9/23/19 | 1 | |||||||
9/30/19 | 1 | |||||||
10/1/19 | 1 | |||||||
10/7/19 | 1 | |||||||
10/9/19 | 1 | |||||||
10/14/19 | 1 | Epic crate | 91 possible | |||||
10/15/19 | 1 | 32 owned of 91 | ||||||
10/20/19 | 2 | Repeats | 2 | |||||
10/21/19 | 1 | New | 1 | |||||
10/22/19 | 1 | |||||||
10/25/19 | 1 | |||||||
10/28/19 | 1 | |||||||
11/4/19 | 1 | |||||||
11/6/19 | 1 | |||||||
11/11/19 | 1 | |||||||
11/17/19 | 1 | |||||||
11/18/19 | 1 | |||||||
11/23/19 | 1 | 3 | 1 | |||||
11/25/19 | 1 | |||||||
11/26/19 | 1 | |||||||
12/2/19 | 1 | |||||||
12/6/19 | 1 | |||||||
12/9/19 | 1 | |||||||
12/16/19 | 1 | |||||||
12/17/19 | 1 | |||||||
12/20/19 | 7 | 3 | 1 | million man boss | ||||
12/23/19 | 2 | 2 | mmb scratchers and bonus shards | |||||
12/26/19 | 1 | |||||||
12/30/19 | 1 | |||||||
12/31/19 | 1 | |||||||
1/8/20 | 1 | |||||||
1/15/20 | 1 | 1 | ||||||
1/20/20 | 1 | |||||||
1/20/20 | 1 | |||||||
2/8/20 | 1 | |||||||
2/13/20 | 1 | |||||||
2/14/20 | 1 | |||||||
2/16/20 | 1 | |||||||
2/18/20 | 2 | turf wars | ||||||
2/21/20 | 1 | |||||||
2/24/20 | 1 | 1 | ||||||
2/25/20 | 1 | |||||||
2/29/20 | 1 | |||||||
3/2/20 | 1 | |||||||
3/14/20 | 1 | 1 | ||||||
3/19/20 | 2 | |||||||
3/23/20 | 1 | |||||||
3/24/20 | 1 | |||||||
3/28/20 | 1 | |||||||
4/4/20 | 1 | |||||||
4/6/20 | 1 | |||||||
4/20/20 | 5 | 4 | 1 | MMB | ||||
4/22/20 | 1 | 1 | ||||||
4/27/20 | 2 | |||||||
4/30/20 | 1 | 1 | ||||||
5/4/20 | 1 | |||||||
5/8/20 | 1 | |||||||
5/10/20 | 1 | |||||||
5/14/20 | 1 | |||||||
5/18/20 | 1 | |||||||
5/20/20 | 1 | |||||||
5/22/20 | 6 | 1 | 1 | Battle royale | ||||
5/26/20 | 1 | |||||||
5/28/20 | 1 | |||||||
6/3/20 | 1 | |||||||
6/5/20 | 1 | |||||||
6/15/20 | 1 | |||||||
6/16/20 | 2 | 2 | Turf Wars | |||||
6/22/20 | 1 | |||||||
6/24/20 | 1 | |||||||
6/25/20 | 1 | |||||||
6/30/20 | 1 | |||||||
7/4/20 | 1 | |||||||
7/9/20 | 1 | |||||||
7/11/20 | 1 | |||||||
7/14/20 | 3 | Casino Royale | ||||||
7/17/20 | 1 | |||||||
7/19/20 | 1 | |||||||
7/23/20 | 1 | |||||||
7/29/20 | 1 | |||||||
7/30/20 | 1 | |||||||
8/1/20 | 1 | |||||||
8/3/20 | 1 | |||||||
8/9/20 | 1 | |||||||
8/10/20 | 1 | |||||||
8/19/20 | 8 | 2 | 2 | MMB | ||||
9/1/20 | 1 | 1 | ||||||
9/5/20 | 1 | |||||||
9/13/20 | 2 | |||||||
9/18/20 | 2 | Turf Wars | ||||||
9/19/20 | 1 | 1 | ||||||
9/21/20 | 2 | |||||||
9/26/20 | 1 | |||||||
9/27/20 | 1 | |||||||
10/11/20 | 1 | |||||||
10/14/20 | 1 | |||||||
10/19/20 | 1 | casino royale | ||||||
10/21/20 | 1 | |||||||
10/24/20 | 1 | |||||||
11/7/20 | 2 | |||||||
11/14/20 | 1 | 1 | ||||||
11/23/20 | 3 | 2 | Battle royale | |||||
11/26/20 | 1 | |||||||
11/28/20 | 2 | |||||||
12/16/20 | 4 | 5 | MMB | |||||
1/1/21 | 1 | **holiday crate** | ||||||
1/13/21 | 1 | 1 | ||||||
1/16/21 | 1 | |||||||
1/19/21 | 1 | |||||||
1/23/21 | 1 | 2 | ||||||
1/26/21 | 1 | |||||||
2/2/21 | 1 | |||||||
2/4/21 | 1 | |||||||
2/6/21 | 1 | |||||||
2/10/21 | 1 | |||||||
2/12/21 | 1 | valentines crate | ||||||
2/13/21 | 1 | |||||||
2/15/21 | 1 | |||||||
2/18/21 | 2 | 1 | Turf Wars | |||||
2/20/21 | 1 | |||||||
2/21/21 | 1 | |||||||
2/24/21 | 1 | |||||||
2/27/21 | 1 | |||||||
3/5/21 | 1 | |||||||
3/8/21 | 1 | |||||||
3/14/21 | 2 |
Comment